Internal Coding Examples
Many procedures and visits are not covered by ADA codes, hence the need for offices to create a good set of internal codes for both tracking and patient billing purposes. Here is a basic list to help you think about what codes you may need to create for your office's function.
| Code | Description |
|---|---|
| AP300 | Arestin Placement |
| B5000 | Denture Case Fee |
| B6192 | Locator Replacements (Per Arch) |
| B6198 | Hybrid Removal and Maintenance |
| B9241 | IV-Sedation by Hour |
| Bulk | Bulk Case Fee |
| C2998 | Cosmetic Re-Eval and Adjustment |
| C2999 | Cosmetic Final Re-Eval |
| Hybrid | All on 4 Hybrid Bulk Fee |
| Dent1 | Level 1 Denture Case |
| Dent2 | Level 2 Denture Case |
| Dent3 | Level 3 Denture Case |
| Code | Description |
|---|---|
| BW | Bad Weather Reschedule |
| CA | Cancellation under 48 hrs |
| CA2 | Cancellation over 48 |
| MRNeed | Medical Release Needed |
| MRRec | Medical Release Received |
| NoShow | No Show Appointment |
| NST | Not Scheduled Treatment |
| RP001 | Refused Perio TX |
| RS | Rescheduled under 48 hours |
| RSCS | Rescheduled - Cold Sore |
| T9991 | Returned Check |
| T1000 | Patient Dismissed |
| Code | Description |
|---|---|
| LF100 | Lab Rush Fee - 1 week |
| LF135 | Survey Crown |
| LF136 | Lab Fee - Gold Alloy Upgrade |
| LF200 | Lab Rush Fee - 2 week |
| LF300 | Cosmetic Lab Upgrade |
| LF301 | Custom Staining |
| LF998 | Waxup - Lab |
| MB001 | Medical Billing Admin Fee |
| U1110 | Laser Bacterial Reduction |
| U2305 | Oraverse |
| U5004 | Premium Teeth Upgrade |
| U5005 | Denture Rush |
| U5006 | Clear Clasps for Partial Upgrade |
| U5899 | Add Metal to Denture (per arch) |
| U6011 | Ridge Split - Inadequate Space |
| U6600 | Flipper |
| U6601 | Essix Temporary |
| U9940 | Snore Guard Upgrade |
| Protect6 | 6-Year Extended Protection Plan |
| Code | Description |
|---|---|
| OBIO9 | OralB IO |
| P1101 | Sonicare |
| P1123 | Waterpik Aquarius |
| P1301 | Periogard/Sock-It Gel |
| P1302 | Prevident 5000 |
| P1501 | Orasooth Rinse |
| P9401 | Bleaching Syringes |
| P9402 | Custom Tray Bleaching |
| P9403 | In-Office Bleaching |
| P9404 | Zoom Quick Pro Bleaching |
| Code | Description |
|---|---|
| S1090 | Deliver Space Maintainer |
| S9155 | Deliver Occlusal Guard |
| T0001 | BP Too High - Sent Home |
| T2000 | Seat Crown |
| T2001 | Restorative Post Op |
| T2005 | Seat Veneer |
| T2010 | Adjust Filling |
| T2011 | Warranty Filling |
| T2012 | Repair Filling |
| T2015 | Adjust Crown |
| T2016 | Warranty Crown |
| T2020 | Send Crown Back to Lab |
| T2300 | Recement/Remake Temp Crown |
| T2400 | Re-Impress for Crown/Bridge |
| T3000 | Finish Endo |
| T4000 | Perio Chart |
| T5000 | Preliminary Impressions |
| T5001 | Final Impressions |
| T5002 | Wax Rim |
| T5003 | Tooth Tryin |
| T5007 | Return Denture From Lab |
| T5008 | Deliver Denture |
| T6000 | Seat Bridge |
| T7000 | Remove Sutures |
| T7001 | Post Op - Surgery |
| T7002 | Referral to OMS |
| T7003 | Referred to Endo |
| Code | Description |
|---|---|
| i0 | Invisalign Candidate |
| i1 | Invisalign Consult |
| i2 | Invisalign Impressions |
| i3 | Invisalign ClinCheck |
| i4 | Invisalign Delivery |
| i5 | Invisalign Maintenance |
| i6 | Invisalign Progress Impressions |
| i7 | Invisalign Attachment Removal |
| i8 | Invisalign Retainers (Two Arch) |
| i8s | Invisalign Retainers (Single) |
| i9 | Deliver Retainers |
Internal Coding Examples
Many procedures and visits are not covered by ADA codes, hence the need for offices to create a good set of internal codes for both tracking and patient billing purposes. Here is a basic list to help you think about what codes you may need to create for your office's function.
| Code | Description |
|---|---|
| AP300 | Arestin Placement |
| B5000 | Denture Case Fee |
| B6192 | Locator Replacements (Per Arch) |
| B6198 | Hybrid Removal and Maintenance |
| B9241 | IV-Sedation by Hour |
| Bulk | Bulk Case Fee |
| C2998 | Cosmetic Re-Eval and Adjustment |
| C2999 | Cosmetic Final Re-Eval |
| Hybrid | All on 4 Hybrid Bulk Fee |
| Dent1 | Level 1 Denture Case |
| Dent2 | Level 2 Denture Case |
| Dent3 | Level 3 Denture Case |
| Code | Description |
|---|---|
| BW | Bad Weather Reschedule |
| CA | Cancellation under 48 hrs |
| CA2 | Cancellation over 48 |
| MRNeed | Medical Release Needed |
| MRRec | Medical Release Received |
| NoShow | No Show Appointment |
| NST | Not Scheduled Treatment |
| RP001 | Refused Perio TX |
| RS | Rescheduled under 48 hours |
| RSCS | Rescheduled - Cold Sore |
| T9991 | Returned Check |
| T1000 | Patient Dismissed |
| Code | Description |
|---|---|
| LF100 | Lab Rush Fee - 1 week |
| LF135 | Survey Crown |
| LF136 | Lab Fee - Gold Alloy Upgrade |
| LF200 | Lab Rush Fee - 2 week |
| LF300 | Cosmetic Lab Upgrade |
| LF301 | Custom Staining |
| LF998 | Waxup - Lab |
| MB001 | Medical Billing Admin Fee |
| U1110 | Laser Bacterial Reduction |
| U2305 | Oraverse |
| U5004 | Premium Teeth Upgrade |
| U5005 | Denture Rush |
| U5006 | Clear Clasps for Partial Upgrade |
| U5899 | Add Metal to Denture (per arch) |
| U6011 | Ridge Split - Inadequate Space |
| U6600 | Flipper |
| U6601 | Essix Temporary |
| U9940 | Snore Guard Upgrade |
| Protect6 | 6-Year Extended Protection Plan |
| Code | Description |
|---|---|
| OBIO9 | OralB IO |
| P1101 | Sonicare |
| P1123 | Waterpik Aquarius |
| P1301 | Periogard/Sock-It Gel |
| P1302 | Prevident 5000 |
| P1501 | Orasooth Rinse |
| P9401 | Bleaching Syringes |
| P9402 | Custom Tray Bleaching |
| P9403 | In-Office Bleaching |
| P9404 | Zoom Quick Pro Bleaching |
| Code | Description |
|---|---|
| S1090 | Deliver Space Maintainer |
| S9155 | Deliver Occlusal Guard |
| T0001 | BP Too High - Sent Home |
| T2000 | Seat Crown |
| T2001 | Restorative Post Op |
| T2005 | Seat Veneer |
| T2010 | Adjust Filling |
| T2011 | Warranty Filling |
| T2012 | Repair Filling |
| T2015 | Adjust Crown |
| T2016 | Warranty Crown |
| T2020 | Send Crown Back to Lab |
| T2300 | Recement/Remake Temp Crown |
| T2400 | Re-Impress for Crown/Bridge |
| T3000 | Finish Endo |
| T4000 | Perio Chart |
| T5000 | Preliminary Impressions |
| T5001 | Final Impressions |
| T5002 | Wax Rim |
| T5003 | Tooth Tryin |
| T5007 | Return Denture From Lab |
| T5008 | Deliver Denture |
| T6000 | Seat Bridge |
| T7000 | Remove Sutures |
| T7001 | Post Op - Surgery |
| T7002 | Referral to OMS |
| T7003 | Referred to Endo |
| Code | Description |
|---|---|
| i0 | Invisalign Candidate |
| i1 | Invisalign Consult |
| i2 | Invisalign Impressions |
| i3 | Invisalign ClinCheck |
| i4 | Invisalign Delivery |
| i5 | Invisalign Maintenance |
| i6 | Invisalign Progress Impressions |
| i7 | Invisalign Attachment Removal |
| i8 | Invisalign Retainers (Two Arch) |
| i8s | Invisalign Retainers (Single) |
| i9 | Deliver Retainers |
Internal Coding Examples
Many procedures and visits are not covered by ADA codes, hence the need for offices to create a good set of internal codes for both tracking and patient billing purposes. Here is a basic list to help you think about what codes you may need to create for your office's function.
| Code | Description |
|---|---|
| AP300 | Arestin Placement |
| B5000 | Denture Case Fee |
| B6192 | Locator Replacements (Per Arch) |
| B6198 | Hybrid Removal and Maintenance |
| B9241 | IV-Sedation by Hour |
| Bulk | Bulk Case Fee |
| C2998 | Cosmetic Re-Eval and Adjustment |
| C2999 | Cosmetic Final Re-Eval |
| Hybrid | All on 4 Hybrid Bulk Fee |
| Dent1 | Level 1 Denture Case |
| Dent2 | Level 2 Denture Case |
| Dent3 | Level 3 Denture Case |
| Code | Description |
|---|---|
| BW | Bad Weather Reschedule |
| CA | Cancellation under 48 hrs |
| CA2 | Cancellation over 48 |
| MRNeed | Medical Release Needed |
| MRRec | Medical Release Received |
| NoShow | No Show Appointment |
| NST | Not Scheduled Treatment |
| RP001 | Refused Perio TX |
| RS | Rescheduled under 48 hours |
| RSCS | Rescheduled - Cold Sore |
| T9991 | Returned Check |
| T1000 | Patient Dismissed |
| Code | Description |
|---|---|
| LF100 | Lab Rush Fee - 1 week |
| LF135 | Survey Crown |
| LF136 | Lab Fee - Gold Alloy Upgrade |
| LF200 | Lab Rush Fee - 2 week |
| LF300 | Cosmetic Lab Upgrade |
| LF301 | Custom Staining |
| LF998 | Waxup - Lab |
| MB001 | Medical Billing Admin Fee |
| U1110 | Laser Bacterial Reduction |
| U2305 | Oraverse |
| U5004 | Premium Teeth Upgrade |
| U5005 | Denture Rush |
| U5006 | Clear Clasps for Partial Upgrade |
| U5899 | Add Metal to Denture (per arch) |
| U6011 | Ridge Split - Inadequate Space |
| U6600 | Flipper |
| U6601 | Essix Temporary |
| U9940 | Snore Guard Upgrade |
| Protect6 | 6-Year Extended Protection Plan |
| Code | Description |
|---|---|
| OBIO9 | OralB IO |
| P1101 | Sonicare |
| P1123 | Waterpik Aquarius |
| P1301 | Periogard/Sock-It Gel |
| P1302 | Prevident 5000 |
| P1501 | Orasooth Rinse |
| P9401 | Bleaching Syringes |
| P9402 | Custom Tray Bleaching |
| P9403 | In-Office Bleaching |
| P9404 | Zoom Quick Pro Bleaching |
| Code | Description |
|---|---|
| S1090 | Deliver Space Maintainer |
| S9155 | Deliver Occlusal Guard |
| T0001 | BP Too High - Sent Home |
| T2000 | Seat Crown |
| T2001 | Restorative Post Op |
| T2005 | Seat Veneer |
| T2010 | Adjust Filling |
| T2011 | Warranty Filling |
| T2012 | Repair Filling |
| T2015 | Adjust Crown |
| T2016 | Warranty Crown |
| T2020 | Send Crown Back to Lab |
| T2300 | Recement/Remake Temp Crown |
| T2400 | Re-Impress for Crown/Bridge |
| T3000 | Finish Endo |
| T4000 | Perio Chart |
| T5000 | Preliminary Impressions |
| T5001 | Final Impressions |
| T5002 | Wax Rim |
| T5003 | Tooth Tryin |
| T5007 | Return Denture From Lab |
| T5008 | Deliver Denture |
| T6000 | Seat Bridge |
| T7000 | Remove Sutures |
| T7001 | Post Op - Surgery |
| T7002 | Referral to OMS |
| T7003 | Referred to Endo |
| Code | Description |
|---|---|
| i0 | Invisalign Candidate |
| i1 | Invisalign Consult |
| i2 | Invisalign Impressions |
| i3 | Invisalign ClinCheck |
| i4 | Invisalign Delivery |
| i5 | Invisalign Maintenance |
| i6 | Invisalign Progress Impressions |
| i7 | Invisalign Attachment Removal |
| i8 | Invisalign Retainers (Two Arch) |
| i8s | Invisalign Retainers (Single) |
| i9 | Deliver Retainers |
Internal Coding Examples
Many procedures and visits are not covered by ADA codes, hence the need for offices to create a good set of internal codes for both tracking and patient billing purposes. Here is a basic list to help you think about what codes you may need to create for your office's function.
| Code | Description |
|---|---|
| AP300 | Arestin Placement |
| B5000 | Denture Case Fee |
| B6192 | Locator Replacements (Per Arch) |
| B6198 | Hybrid Removal and Maintenance |
| B9241 | IV-Sedation by Hour |
| Bulk | Bulk Case Fee |
| C2998 | Cosmetic Re-Eval and Adjustment |
| C2999 | Cosmetic Final Re-Eval |
| Hybrid | All on 4 Hybrid Bulk Fee |
| Dent1 | Level 1 Denture Case |
| Dent2 | Level 2 Denture Case |
| Dent3 | Level 3 Denture Case |
| Code | Description |
|---|---|
| BW | Bad Weather Reschedule |
| CA | Cancellation under 48 hrs |
| CA2 | Cancellation over 48 |
| MRNeed | Medical Release Needed |
| MRRec | Medical Release Received |
| NoShow | No Show Appointment |
| NST | Not Scheduled Treatment |
| RP001 | Refused Perio TX |
| RS | Rescheduled under 48 hours |
| RSCS | Rescheduled - Cold Sore |
| T9991 | Returned Check |
| T1000 | Patient Dismissed |
| Code | Description |
|---|---|
| LF100 | Lab Rush Fee - 1 week |
| LF135 | Survey Crown |
| LF136 | Lab Fee - Gold Alloy Upgrade |
| LF200 | Lab Rush Fee - 2 week |
| LF300 | Cosmetic Lab Upgrade |
| LF301 | Custom Staining |
| LF998 | Waxup - Lab |
| MB001 | Medical Billing Admin Fee |
| U1110 | Laser Bacterial Reduction |
| U2305 | Oraverse |
| U5004 | Premium Teeth Upgrade |
| U5005 | Denture Rush |
| U5006 | Clear Clasps for Partial Upgrade |
| U5899 | Add Metal to Denture (per arch) |
| U6011 | Ridge Split - Inadequate Space |
| U6600 | Flipper |
| U6601 | Essix Temporary |
| U9940 | Snore Guard Upgrade |
| Protect6 | 6-Year Extended Protection Plan |
| Code | Description |
|---|---|
| OBIO9 | OralB IO |
| P1101 | Sonicare |
| P1123 | Waterpik Aquarius |
| P1301 | Periogard/Sock-It Gel |
| P1302 | Prevident 5000 |
| P1501 | Orasooth Rinse |
| P9401 | Bleaching Syringes |
| P9402 | Custom Tray Bleaching |
| P9403 | In-Office Bleaching |
| P9404 | Zoom Quick Pro Bleaching |
| Code | Description |
|---|---|
| S1090 | Deliver Space Maintainer |
| S9155 | Deliver Occlusal Guard |
| T0001 | BP Too High - Sent Home |
| T2000 | Seat Crown |
| T2001 | Restorative Post Op |
| T2005 | Seat Veneer |
| T2010 | Adjust Filling |
| T2011 | Warranty Filling |
| T2012 | Repair Filling |
| T2015 | Adjust Crown |
| T2016 | Warranty Crown |
| T2020 | Send Crown Back to Lab |
| T2300 | Recement/Remake Temp Crown |
| T2400 | Re-Impress for Crown/Bridge |
| T3000 | Finish Endo |
| T4000 | Perio Chart |
| T5000 | Preliminary Impressions |
| T5001 | Final Impressions |
| T5002 | Wax Rim |
| T5003 | Tooth Tryin |
| T5007 | Return Denture From Lab |
| T5008 | Deliver Denture |
| T6000 | Seat Bridge |
| T7000 | Remove Sutures |
| T7001 | Post Op - Surgery |
| T7002 | Referral to OMS |
| T7003 | Referred to Endo |
| Code | Description |
|---|---|
| i0 | Invisalign Candidate |
| i1 | Invisalign Consult |
| i2 | Invisalign Impressions |
| i3 | Invisalign ClinCheck |
| i4 | Invisalign Delivery |
| i5 | Invisalign Maintenance |
| i6 | Invisalign Progress Impressions |
| i7 | Invisalign Attachment Removal |
| i8 | Invisalign Retainers (Two Arch) |
| i8s | Invisalign Retainers (Single) |
| i9 | Deliver Retainers |
Internal Coding Examples
Many procedures and visits are not covered by ADA codes, hence the need for offices to create a good set of internal codes for both tracking and patient billing purposes. Here is a basic list to help you think about what codes you may need to create for your office's function.
| Code | Description |
|---|---|
| AP300 | Arestin Placement |
| B5000 | Denture Case Fee |
| B6192 | Locator Replacements (Per Arch) |
| B6198 | Hybrid Removal and Maintenance |
| B9241 | IV-Sedation by Hour |
| Bulk | Bulk Case Fee |
| C2998 | Cosmetic Re-Eval and Adjustment |
| C2999 | Cosmetic Final Re-Eval |
| Hybrid | All on 4 Hybrid Bulk Fee |
| Dent1 | Level 1 Denture Case |
| Dent2 | Level 2 Denture Case |
| Dent3 | Level 3 Denture Case |
| Code | Description |
|---|---|
| BW | Bad Weather Reschedule |
| CA | Cancellation under 48 hrs |
| CA2 | Cancellation over 48 |
| MRNeed | Medical Release Needed |
| MRRec | Medical Release Received |
| NoShow | No Show Appointment |
| NST | Not Scheduled Treatment |
| RP001 | Refused Perio TX |
| RS | Rescheduled under 48 hours |
| RSCS | Rescheduled - Cold Sore |
| T9991 | Returned Check |
| T1000 | Patient Dismissed |
| Code | Description |
|---|---|
| LF100 | Lab Rush Fee - 1 week |
| LF135 | Survey Crown |
| LF136 | Lab Fee - Gold Alloy Upgrade |
| LF200 | Lab Rush Fee - 2 week |
| LF300 | Cosmetic Lab Upgrade |
| LF301 | Custom Staining |
| LF998 | Waxup - Lab |
| MB001 | Medical Billing Admin Fee |
| U1110 | Laser Bacterial Reduction |
| U2305 | Oraverse |
| U5004 | Premium Teeth Upgrade |
| U5005 | Denture Rush |
| U5006 | Clear Clasps for Partial Upgrade |
| U5899 | Add Metal to Denture (per arch) |
| U6011 | Ridge Split - Inadequate Space |
| U6600 | Flipper |
| U6601 | Essix Temporary |
| U9940 | Snore Guard Upgrade |
| Protect6 | 6-Year Extended Protection Plan |
| Code | Description |
|---|---|
| OBIO9 | OralB IO |
| P1101 | Sonicare |
| P1123 | Waterpik Aquarius |
| P1301 | Periogard/Sock-It Gel |
| P1302 | Prevident 5000 |
| P1501 | Orasooth Rinse |
| P9401 | Bleaching Syringes |
| P9402 | Custom Tray Bleaching |
| P9403 | In-Office Bleaching |
| P9404 | Zoom Quick Pro Bleaching |
| Code | Description |
|---|---|
| S1090 | Deliver Space Maintainer |
| S9155 | Deliver Occlusal Guard |
| T0001 | BP Too High - Sent Home |
| T2000 | Seat Crown |
| T2001 | Restorative Post Op |
| T2005 | Seat Veneer |
| T2010 | Adjust Filling |
| T2011 | Warranty Filling |
| T2012 | Repair Filling |
| T2015 | Adjust Crown |
| T2016 | Warranty Crown |
| T2020 | Send Crown Back to Lab |
| T2300 | Recement/Remake Temp Crown |
| T2400 | Re-Impress for Crown/Bridge |
| T3000 | Finish Endo |
| T4000 | Perio Chart |
| T5000 | Preliminary Impressions |
| T5001 | Final Impressions |
| T5002 | Wax Rim |
| T5003 | Tooth Tryin |
| T5007 | Return Denture From Lab |
| T5008 | Deliver Denture |
| T6000 | Seat Bridge |
| T7000 | Remove Sutures |
| T7001 | Post Op - Surgery |
| T7002 | Referral to OMS |
| T7003 | Referred to Endo |
| Code | Description |
|---|---|
| i0 | Invisalign Candidate |
| i1 | Invisalign Consult |
| i2 | Invisalign Impressions |
| i3 | Invisalign ClinCheck |
| i4 | Invisalign Delivery |
| i5 | Invisalign Maintenance |
| i6 | Invisalign Progress Impressions |
| i7 | Invisalign Attachment Removal |
| i8 | Invisalign Retainers (Two Arch) |
| i8s | Invisalign Retainers (Single) |
| i9 | Deliver Retainers |




